Power 452 kW / 615 hp | 0-100 km/h 4,6 s | Vmax 261 km/h
Fuel Economy* combined 12 l/100km | CO2 272 g/km
| Engine size | 4395 cm3 |
| Power | 452 kW / 615 PS |
| 0-100 km/h | 4,6 s |
| Torque | 750 Nm |
| Vmax | 261 km/h |
| Fuel Type | Petrol |
| Transmission | Automatic |
| Wheel drive | AWD |
| combined | 12 l/100km |
| CO2 Emissions | 272 g/km |
| Environmental class | Евро 6 |
| Mileage | 25 km |
| Year | 2026 |
| Price | 38 250 000 RUB |
| Individual insurance conditions | |
By using a1auto.ru you agree to the use of cookies to improve the level of service.
Agree